STP Status
Area:
Type:
Department Name:
Sr.No.District NamePHED Circle NameTotal No. of STP'sCapacity (in MLD)
1 AMBALA Ambala Circle 12 44.00
2 BHIWANI Bhiwani Circle 8 65.00
3 CHARKHI DADRI Bhiwani Circle 2 10.00
4 FATEHABAD Sirsa Circle 6 42.50
5 GURUGRAM Gurugram Circle 4 19.00
6 HISAR Hisar Circle 9 94.50
7 JHAJJAR Jhajjar Circle 6 70.50
8 JIND Jind Circle 10 52.75
9 KAITHAL Kaithal Circle 6 48.50
10 KARNAL Karnal Circle 6 31.50
11 KURUKSHETRA Kaithal Circle 4 51.50
12 MAHENDRAGARH Narnaul Circle 4 19.00
13 NUH Palwal Circle 4 17.60
14 PALWAL Palwal Circle 4 25.50
15 PANCHKULA Ambala Circle 3 9.75
16 PANIPAT Karnal Circle 1 5.00
17 REWARI Rewari Circle 6 46.00
18 ROHTAK Rohtak Circle 7 95.50
19 SIRSA Sirsa Circle 8 84.50
20 SONIPAT Sonipat Circle 4 22.80
21 YAMUNANAGAR Ambala Circle 7 95.50
  Total : 121950.90
×