STP Status
Area:
STP Type:
Department Name:
Sr.No.District NamePHED Circle NameTotal No. of STP'sCapacity (in MLD)
1 Ambala Circle 1 2.50
2 Karnal Circle 1 2.00
3 Sonipat Circle 1 2.50
4 AMBALA Ambala Circle 12 44.00
5 BHIWANI Bhiwani Circle 8 65.00
6 CHARKHI DADRI Bhiwani Circle 2 10.00
7 FATEHABAD Sirsa Circle 6 42.50
8 GURUGRAM Gurugram Circle 4 19.00
9 HISAR Hisar Circle 11 102.50
10 JHAJJAR Jhajjar Circle 5 67.50
11 JIND Jind Circle 10 53.75
12 KAITHAL Kaithal Circle 6 48.50
13 KARNAL Karnal Circle 7 38.50
14 KURUKSHETRA Kaithal Circle 4 51.50
15 MAHENDRAGARH Narnaul Circle 4 19.00
16 NUH Palwal Circle 4 17.60
17 PALWAL Palwal Circle 3 16.50
18 PANCHKULA Ambala Circle 3 9.75
19 PANIPAT Karnal Circle 1 5.00
20 REWARI Rewari Circle 6 46.00
21 ROHTAK Rohtak Circle 7 95.50
22 SIRSA Sirsa Circle 8 84.50
23 SONIPAT Sonipat Circle 4 22.80
24 YAMUNANAGAR Ambala Circle 7 95.50
  Total : 125961.90
×