Water Supply Status

"RURAL AREA LPCD Status as on Date"

Total Record Count : 22
#District NameTotal Habitation<40 LPCD40-55 LPCD>55 LPCD
1 AMBALA 463 1 10 452
2 BHIWANI 359 9 10 340
3 CHARKHI DADRI 173 5 1 167
4 FARIDABAD 124 4 15 105
5 FATEHABAD 296 3 2 291
6 GURUGRAM 213 7 24 182
7 HISAR 342 22 55 265
8 JHAJJAR 266 0 6 260
9 JIND 303 8 40 255
10 KAITHAL 327 7 15 305
11 KARNAL 433 5 9 419
12 KURUKSHETRA 443 13 7 423
13 MAHENDRAGARH 463 27 236 200
14 NUH 480 36 224 220
15 PALWAL 303 14 75 214
16 PANCHKULA 224 5 4 215
17 PANIPAT 188 3 10 175
18 REWARI 403 6 24 373
19 ROHTAK 142 2 6 134
20 SIRSA 392 5 3 384
21 SONIPAT 325 25 151 149
22 YAMUNANAGAR 639 3 38 598
   7301 210 965 6126

"URBAN AREA"

No. of towns where Water Supply Status is more than 135 LPCD 31
No. of towns where Water Supply Status is between 110-135 LPCD 25
No. of towns where Water Supply Status is between 70-110 LPCD 22
Total Towns: 78

"Sewerage"

No. of towns where more than 50% area covered with Sewerage System 53
No. of towns where 50% area covered with Sewerage System 21
No. of towns where no Sewerage System 4
Total Towns 78

Note:The Water Supply & Sewerage facilities in Panchkula and Faridabad towns are maintained by HUDA and Municipal Corporation Faridabad respectively.

×