Chunav ka parv Desh ka garv - Election 2024
Water Supply Status
"RURAL AREA LPCD Status as on Date"
Report Format
Total Record Count : 23
#District NameTotal Habitation<40 LPCD40-55 LPCD>55 LPCD
1 AMBALA 463 1 8 454
2 BHIWANI 359 18 16 325
3 CHARKHI DADRI 173 3 3 167
4 FARIDABAD 124 6 14 104
5 FATEHABAD 296 6 2 288
6 GURGAON 1 1 0 0
7 GURUGRAM 212 6 25 181
8 HISAR 342 22 59 261
9 JHAJJAR 266 1 8 257
10 JIND 303 7 40 256
11 KAITHAL 327 7 12 308
12 KARNAL 432 5 9 418
13 KURUKSHETRA 443 14 11 418
14 MAHENDRAGARH 463 26 238 199
15 NUH 479 45 231 203
16 PALWAL 303 12 77 214
17 PANCHKULA 224 5 3 216
18 PANIPAT 188 6 8 174
19 REWARI 403 6 26 371
20 ROHTAK 142 2 6 134
21 SIRSA 392 3 6 383
22 SONIPAT 325 14 143 167
23 YAMUNANAGAR 639 3 37 599
   7299 219 982 6097
"URBAN AREA"
No. of towns where Water Supply Status is more than 135 LPCD 31
No. of towns where Water Supply Status is between 110-135 LPCD 25
No. of towns where Water Supply Status is between 70-110 LPCD 22
Total Towns: 78
Sewerage
No. of towns where more than 50% area covered with Sewerage System 53
No. of towns where 50% area covered with Sewerage System 21
No. of towns where no Sewerage System 4
Total Towns 78
Note: The Water Supply & Sewerage facilities in Panchkula and Faridabad towns are maintained by HUDA and Municipal Corporation Faridabad respectively.
×