Chunav ka parv Desh ka garv - Election 2024
S&S Tank Filling Status in Last Reported Running of Canal
Rural /Urban/ALL
Report Format
#District NameNo of Canal BasedFilled
0%
Filled
> 0% and
<= 25 %
Filled
> 25% and
<= 50 %
Filled
> 50% and
<= 75%
Filled
> 75% and
< 100%
Filled
>=100%
1 AMBALA 2 0 0 0 0 0 2
2 BHIWANI 221 0 1 2 8 136 74
3 CHARKHI DADRI 75 2 6 19 4 33 11
4 FATEHABAD 132 1 3 19 8 30 71
5 GURUGRAM 9 1 1 1 2 4 0
6 HISAR 253 0 1 9 7 144 92
7 JHAJJAR 178 1 4 10 30 53 80
8 JIND 143 0 1 1 3 56 82
9 KAITHAL 55 1 1 2 0 20 31
10 KARNAL 2 0 0 1 1 0 0
11 MAHENDRAGARH 48 3 1 10 16 13 5
12 PANIPAT 23 0 0 0 0 0 23
13 REWARI 80 0 0 2 32 15 31
14 ROHTAK 138 3 0 7 24 42 62
15 SIRSA 244 0 1 2 13 41 187
16 SONIPAT 94 1 2 5 19 6 61
  1697132290167593812
×