S&S Tank Filling Status in Last Reported Running of Canal

#District NameNo of Canal BasedFilled
0%
Filled
> 0% and
<= 25 %
Filled
> 25% and
<= 50 %
Filled
> 50% and
<= 75%
Filled
> 75% and
< 100%
Filled
>=100%
1 AMBALA 2 0 0 0 0 1 1
2 BHIWANI 222 0 2 5 12 140 63
3 CHARKHI DADRI 76 0 14 3 16 36 7
4 FATEHABAD 135 0 0 0 3 2 130
5 GURUGRAM 9 1 1 1 1 5 0
6 HISAR 253 0 1 10 16 104 122
7 JHAJJAR 177 1 1 4 39 100 32
8 JIND 143 0 0 8 8 49 78
9 KAITHAL 55 1 1 2 0 20 31
10 KARNAL 1 0 0 1 0 0 0
11 MAHENDRAGARH 50 1 2 3 5 35 4
12 PANIPAT 23 0 0 0 0 0 23
13 REWARI 79 0 0 1 4 38 36
14 ROHTAK 138 2 23 6 10 25 72
15 SIRSA 244 0 0 5 1 2 236
16 SONIPAT 94 1 2 5 13 9 64
  170174754128566899
×