S&S Tank Filling Status in Last Reported Running of Canal
Rural /Urban/ALL
Report Format
#District NameNo of Canal BasedFilled
0%
Filled
> 0% and
<= 25 %
Filled
> 25% and
<= 50 %
Filled
> 50% and
<= 75%
Filled
> 75% and
< 100%
Filled
>=100%
1 AMBALA 2 0 0 0 0 0 2
2 BHIWANI 221 1 0 5 6 90 119
3 CHARKHI DADRI 75 0 1 1 7 40 26
4 FATEHABAD 128 0 2 6 5 37 78
5 GURUGRAM 9 1 1 1 0 6 0
6 HISAR 254 0 2 15 11 114 112
7 JHAJJAR 179 1 3 9 30 85 51
8 JIND 143 0 0 2 2 55 84
9 KAITHAL 55 1 1 2 0 20 31
10 KARNAL 2 0 0 1 1 0 0
11 MAHENDRAGARH 49 2 2 6 3 34 2
12 PANIPAT 23 0 0 0 0 0 23
13 REWARI 80 0 0 24 14 9 33
14 ROHTAK 138 3 0 7 22 50 56
15 SIRSA 243 0 0 0 10 8 225
16 SONIPAT 93 0 2 2 22 3 64
  169491481133551906
×