S&S Tank Filling Status in Last Reported Running of Canal

#District NameNo of Canal BasedFilled
0%
Filled
> 0% and
<= 25 %
Filled
> 25% and
<= 50 %
Filled
> 50% and
<= 75%
Filled
> 75% and
< 100%
Filled
>=100%
1 AMBALA 2 0 0 0 0 0 2
2 BHIWANI 222 0 1 4 6 91 120
3 CHARKHI DADRI 76 0 14 3 21 33 5
4 FATEHABAD 135 0 0 0 2 1 132
5 GURUGRAM 9 1 0 1 2 5 0
6 HISAR 253 0 1 7 15 100 130
7 JHAJJAR 177 1 0 5 33 105 33
8 JIND 143 0 0 7 12 47 77
9 KAITHAL 55 1 1 2 0 20 31
10 KARNAL 1 0 0 1 0 0 0
11 MAHENDRAGARH 50 1 2 2 5 29 11
12 PANIPAT 23 0 0 0 0 0 23
13 REWARI 79 0 0 1 5 46 27
14 ROHTAK 138 1 2 9 24 35 67
15 SIRSA 244 0 0 4 5 45 190
16 SONIPAT 94 1 2 5 15 9 62
  170162351145566910
×