Chunav ka parv Desh ka garv - Election 2024
Water Supply Status
"RURAL AREA LPCD Status as on Date"
Report Format
Total Record Count : 23
#District NameTotal Habitation<40 LPCD40-55 LPCD>55 LPCD
1 AMBALA 463 1 9 453
2 BHIWANI 359 8 15 336
3 CHARKHI DADRI 173 5 1 167
4 FARIDABAD 124 6 14 104
5 FATEHABAD 296 3 1 292
6 GURGAON 1 1 0 0
7 GURUGRAM 212 6 24 182
8 HISAR 342 22 55 265
9 JHAJJAR 266 0 8 258
10 JIND 303 7 41 255
11 KAITHAL 327 5 13 309
12 KARNAL 432 5 9 418
13 KURUKSHETRA 443 14 11 418
14 MAHENDRAGARH 463 27 238 198
15 NUH 479 41 222 216
16 PALWAL 303 13 78 212
17 PANCHKULA 224 5 3 216
18 PANIPAT 188 5 9 174
19 REWARI 403 6 26 371
20 ROHTAK 142 2 6 134
21 SIRSA 392 3 7 382
22 SONIPAT 325 23 158 144
23 YAMUNANAGAR 639 3 37 599
   7299 211 985 6103
"URBAN AREA"
No. of towns where Water Supply Status is more than 135 LPCD 31
No. of towns where Water Supply Status is between 110-135 LPCD 25
No. of towns where Water Supply Status is between 70-110 LPCD 22
Total Towns: 78
Sewerage
No. of towns where more than 50% area covered with Sewerage System 53
No. of towns where 50% area covered with Sewerage System 21
No. of towns where no Sewerage System 4
Total Towns 78
Note: The Water Supply & Sewerage facilities in Panchkula and Faridabad towns are maintained by HUDA and Municipal Corporation Faridabad respectively.
×