Water Supply Status
"RURAL AREA LPCD Status as on Date"
Report Format
Total Record Count : 22
#District NameTotal Habitation<40 LPCD40-55 LPCD>55 LPCD
1 AMBALA 463 0 8 455
2 BHIWANI 359 18 12 329
3 CHARKHI DADRI 173 2 4 167
4 FARIDABAD 124 5 14 105
5 FATEHABAD 295 5 3 287
6 GURUGRAM 210 3 26 181
7 HISAR 339 18 59 262
8 JHAJJAR 266 1 8 257
9 JIND 303 6 37 260
10 KAITHAL 323 2 10 311
11 KARNAL 432 4 9 419
12 KURUKSHETRA 438 11 10 417
13 MAHENDRAGARH 463 26 237 200
14 NUH 479 41 242 196
15 PALWAL 303 9 78 216
16 PANCHKULA 224 5 3 216
17 PANIPAT 187 4 7 176
18 REWARI 405 6 25 374
19 ROHTAK 142 2 5 135
20 SIRSA 392 3 6 383
21 SONIPAT 325 25 79 221
22 YAMUNANAGAR 639 3 34 602
   7284 199 916 6169
"URBAN AREA"
No. of towns where Water Supply Status is more than 135 LPCD 31
No. of towns where Water Supply Status is between 110-135 LPCD 25
No. of towns where Water Supply Status is between 70-110 LPCD 22
Total Towns: 78
Sewerage
No. of towns where more than 50% area covered with Sewerage System 53
No. of towns where 50% area covered with Sewerage System 21
No. of towns where no Sewerage System 4
Total Towns 78
Note: The Water Supply & Sewerage facilities in Panchkula and Faridabad towns are maintained by HUDA and Municipal Corporation Faridabad respectively.
×